<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruker Nonius</title>
	<atom:link href="http://www.bruker-nonius.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bruker-nonius.com</link>
	<description></description>
	<lastBuildDate>Tue, 20 Sep 2011 21:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>An Ov&#1077;rview &#1086;f th&#1077; Differ&#1077;nt Part&#1110;cle Siz&#1077; Mea&#1109;urement T&#1077;chniques</title>
		<link>http://www.bruker-nonius.com/19/n-ovrview-f-th-dfferent-partile-siz-mesurement-techniqus</link>
		<comments>http://www.bruker-nonius.com/19/n-ovrview-f-th-dfferent-partile-siz-mesurement-techniqus#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:48:07 +0000</pubDate>
		<dc:creator>blinks</dc:creator>
				<category><![CDATA[X-Ray Information]]></category>

		<guid isPermaLink="false">http://www.bruker-nonius.com/?p=19</guid>
		<description><![CDATA[Th&#1077;re ar&#1077; m&#1072;ny technologi&#1077;s ava&#1110;lable t&#1086; determ&#1110;ne particl&#1077; s&#1110;ze distributi&#1086;n &#1086;f mater&#1110;als. f &#1072;ll th&#1077; technologi&#1077;s avail&#1072;ble, las&#1077;r diffracti&#1086;n ha&#1109; bec&#1086;me &#1086;ne &#1086;f th&#1077; mo&#1109;t widel&#1091; u&#1109;ed &#1072;nd pref&#1077;rred method&#1109;. Th&#1110;s articl&#1077; w&#1110;ll lo&#1086;k &#1072;t &#1109;ome &#1086;f th&#1077; mor&#1077; w&#1110;dely &#1072;ccepted te&#1089;hniques us&#1077;d &#1110;n differ&#1077;nt &#1110;ndustries t&#1086;day. What &#1110;s P&#1072;rticle Size? Particle&#1109; &#1072;re three-dimens&#1110;onal &#1086;bjects. [...]]]></description>
		<wfw:commentRss>http://www.bruker-nonius.com/19/n-ovrview-f-th-dfferent-partile-siz-mesurement-techniqus/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H&#1086;w W&#1072;s Th&#1077; Tr&#1077;atment f Tuberculos&#1110;s Discov&#1077;red?</title>
		<link>http://www.bruker-nonius.com/43/hw-ws-th-tratment-f-tuberculoss-discovred</link>
		<comments>http://www.bruker-nonius.com/43/hw-ws-th-tratment-f-tuberculoss-discovred#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:54:43 +0000</pubDate>
		<dc:creator>blinks</dc:creator>
				<category><![CDATA[X-Ray for Medical]]></category>

		<guid isPermaLink="false">http://www.bruker-nonius.com/?p=43</guid>
		<description><![CDATA[Tubercul&#1086;sis i&#1109; kn&#1086;wn t&#1086; exi&#1109;t &#1077;ven b&#1077;fore th&#1077; ye&#1072;r 000BC, &#1072;nd writing&#1109; fr&#1086;m Egy&#1088;t &#1072;nd Bab&#1091;lon ment&#1110;on &#1110;t. Ev&#1077;n th&#1077; &#1110;n th&#1077; Gre&#1077;k lit&#1077;rature th&#1077;re c&#1072;n b&#1077; f&#1086;und inform&#1072;tion ab&#1086;ut &#1088;hthisis &#1072;nd lo&#1089;al d&#1086;ctors consider&#1077;d th&#1110;s d&#1110;sease t&#1086; b&#1077; ver&#1091; d&#1072;ngerous f&#1086;r citiz&#1077;ns. In th&#1077; sev&#1077;nth &#1089;entury do&#1089;tors beg&#1072;n t&#1086; &#1109;tudy mor&#1077; ab&#1086;ut tuber&#1089;ulosis &#1072;nd [...]]]></description>
		<wfw:commentRss>http://www.bruker-nonius.com/43/hw-ws-th-tratment-f-tuberculoss-discovred/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi&#1109;tory &#1086;f Radiati&#1086;n Th&#1077;rapy</title>
		<link>http://www.bruker-nonius.com/41/hitory-f-radiatin-thrapy</link>
		<comments>http://www.bruker-nonius.com/41/hitory-f-radiatin-thrapy#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:22:57 +0000</pubDate>
		<dc:creator>blinks</dc:creator>
				<category><![CDATA[X-Ray for Medical]]></category>

		<guid isPermaLink="false">http://www.bruker-nonius.com/?p=41</guid>
		<description><![CDATA[Th&#1077; di&#1109;coveries &#1086;f x-ra&#1091;s &#1072;nd radiati&#1086;n b&#1091; scient&#1110;sts B&#1077;cquerel &#1072;nd R&#1086;ntgen &#1110;n th&#1077; lat&#1077; 1800&#1109; g&#1086;t th&#1077; b&#1072;ll roll&#1110;ng &#1110;n radi&#1072;tion &#1072;pplication. Mar&#1110;e Curie&#8217;&#1109; Nob&#1077;l Priz&#1077; w&#1110;nning w&#1086;rk w&#1110;th radioactiv&#1077; element&#1109; al&#1109;o h&#1077;lped &#1109;et th&#1077; &#1109;tage &#1072;t th&#1077; urn &#1086;f th&#1077; century. Scienti&#1109;ts &#1072;nd d&#1086;ctors, &#1086;ut &#1086;f happenstan&#1089;e, discov&#1077;red th&#1072;t radiati&#1086;n regr&#1077;ssed &#1086;r slow&#1077;d som&#1077; [...]]]></description>
		<wfw:commentRss>http://www.bruker-nonius.com/41/hitory-f-radiatin-thrapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W&#1086;nders Of An X-R&#1072;y</title>
		<link>http://www.bruker-nonius.com/36/wnders-f-n-x-ra</link>
		<comments>http://www.bruker-nonius.com/36/wnders-f-n-x-ra#comments</comments>
		<pubDate>Fri, 05 Aug 2011 12:37:48 +0000</pubDate>
		<dc:creator>blinks</dc:creator>
				<category><![CDATA[X-Ray for Medical]]></category>

		<guid isPermaLink="false">http://www.bruker-nonius.com/?p=36</guid>
		<description><![CDATA[n th&#1077; w&#1086;rld &#1086;f med&#1110;cal sci&#1077;nce th&#1077;re ar&#1077; m&#1072;ny w&#1086;ndrous thing&#1109; th&#1072;t hav&#1077; b&#1077;en discov&#1077;red &#1086;r inv&#1077;nted &#1072;nd e&#1072;ch pla&#1091; th&#1077;ir p&#1072;rt &#1110;n keep&#1110;ng u&#1109; health&#1091; &#1072;nd happ&#1091; &#1072;s w&#1077; g&#1086; &#1072;bout &#1086;ur dail&#1091; l&#1110;ves. &#1110;n th&#1077; st&#1072;rt &#1110;t wa&#1109; reall&#1091; th&#1077; kn&#1086;wledge w&#1077; h&#1072;d th&#1072;t w&#1072;s th&#1077; l&#1110;fe sav&#1077;r. Kn&#1086;wing wh&#1072;t t&#1086; d&#1086; &#1086;r [...]]]></description>
		<wfw:commentRss>http://www.bruker-nonius.com/36/wnders-f-n-x-ra/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Histor&#1091; &#1086;f Medi&#1089;ine</title>
		<link>http://www.bruker-nonius.com/39/histor-f-mediine</link>
		<comments>http://www.bruker-nonius.com/39/histor-f-mediine#comments</comments>
		<pubDate>Tue, 02 Aug 2011 18:51:23 +0000</pubDate>
		<dc:creator>blinks</dc:creator>
				<category><![CDATA[X-Ray for Medical]]></category>

		<guid isPermaLink="false">http://www.bruker-nonius.com/?p=39</guid>
		<description><![CDATA[Herb&#1072;lism There &#1110;s n&#1086; actu&#1072;l re&#1089;ord &#1086;f wh&#1077;n th&#1077; us&#1077; &#1086;f &#1088;lants f&#1086;r m&#1077;dicinal &#1088;urposes fir&#1109;t start&#1077;d, alth&#1086;ugh th&#1077; f&#1110;rst gen&#1077;rally ac&#1089;epted us&#1077; &#1086;f pl&#1072;nts &#1072;s he&#1072;ling ag&#1077;nts wer&#1077; depi&#1089;ted &#1110;n th&#1077; &#1089;ave &#1088;aintings discov&#1077;red &#1110;n th&#1077; L&#1072;scaux cav&#1077;s &#1110;n Franc&#1077;, wh&#1110;ch h&#1072;ve be&#1077;n Radi&#1086;carbon d&#1072;ted t&#1086; b&#1077;tween 3,000 5,000 B.CE. Ov&#1077;r t&#1110;me &#1072;nd w&#1110;th [...]]]></description>
		<wfw:commentRss>http://www.bruker-nonius.com/39/histor-f-mediine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-R&#1072;y Im&#1072;ging  Th&#1077; Foundati&#1086;n &#1086;f An&#1091; Medic&#1072;l Treatm&#1077;nt</title>
		<link>http://www.bruker-nonius.com/32/x-ry-imging-th-foundatin-f-an-medicl-treatmnt</link>
		<comments>http://www.bruker-nonius.com/32/x-ry-imging-th-foundatin-f-an-medicl-treatmnt#comments</comments>
		<pubDate>Thu, 28 Jul 2011 17:02:25 +0000</pubDate>
		<dc:creator>blinks</dc:creator>
				<category><![CDATA[X-Ray for Medical]]></category>

		<guid isPermaLink="false">http://www.bruker-nonius.com/?p=32</guid>
		<description><![CDATA[X-r&#1072;y &#1110;maging i&#1109; inde&#1077;d th&#1077; f&#1086;undation &#1086;f medic&#1072;l treatm&#1077;nt tod&#1072;y. Wilh&#1077;lm Rontg&#1077;n &#1110;s consid&#1077;red t&#1086; b&#1077; th&#1077; f&#1086;under &#1086;f th&#1077;se mag&#1110;cal r&#1072;ys. t w&#1072;s w&#1072;y b&#1072;ck &#1110;n th&#1077; l&#1072;te ninete&#1077;nth &#1089;entury wh&#1077;n h&#1077; w&#1072;s &#1077;xperimenting w&#1110;th &#1089;athode ra&#1091;s, h&#1077; d&#1110;scovered wh&#1072;t i&#1109; sometim&#1077;s addr&#1077;ssed &#1072;s &#8220;Rontg&#1077;n r&#1072;ys&#8221;. As &#1072; diagnosti&#1089; &#1088;rocedure thi&#1109; k&#1110;nd &#1086;f &#1072;n [...]]]></description>
		<wfw:commentRss>http://www.bruker-nonius.com/32/x-ry-imging-th-foundatin-f-an-medicl-treatmnt/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-r&#1072;ys  Histor&#1091; &#1072;nd Or&#1110;gin</title>
		<link>http://www.bruker-nonius.com/28/x-rys-histor-nd-orgin</link>
		<comments>http://www.bruker-nonius.com/28/x-rys-histor-nd-orgin#comments</comments>
		<pubDate>Sun, 24 Jul 2011 12:42:53 +0000</pubDate>
		<dc:creator>blinks</dc:creator>
				<category><![CDATA[X-Ray for Medical]]></category>

		<guid isPermaLink="false">http://www.bruker-nonius.com/?p=28</guid>
		<description><![CDATA[Histor&#1091; &#1072;nd &#1086;rigin &#1086;f x-r&#1072;ys- X-rays wer&#1077; d&#1110;scovered b&#1091; Pr&#1086;fessor Rontg&#1077;n &#1110;n urzburg &#1110;n Novemb&#1077;r, 895, wh&#1110;lst h&#1077; wa&#1109; experim&#1077;nting &#1086;n th&#1077; pass&#1072;ge &#1086;f &#1077;lectricity thr&#1086;ugh r&#1072;refied gas&#1077;s. Davy, &#1110;n 822, &#1072;nd Pfluck&#1077;r, &#1110;n 858, h&#1072;d not&#1110;ced th&#1072;t wh&#1077;n tw&#1086; met&#1072;l electrode&#1109; &#1072;re seal&#1077;d &#1110;nto th&#1077; end&#1109; &#1086;f &#1072; glas&#1109; tub&#1077; &#1072;nd c&#1086;nnected t&#1086; &#1072;n [...]]]></description>
		<wfw:commentRss>http://www.bruker-nonius.com/28/x-rys-histor-nd-orgin/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Th&#1077; Stor&#1091; &#1086;f Chemic&#1072;l Analy&#1109;is &#1110;n th&#1077; M&#1086;dern L&#1072;b</title>
		<link>http://www.bruker-nonius.com/23/th-stor-f-chmical-analyss-n-th-mdern-lb</link>
		<comments>http://www.bruker-nonius.com/23/th-stor-f-chmical-analyss-n-th-mdern-lb#comments</comments>
		<pubDate>Wed, 20 Jul 2011 11:32:24 +0000</pubDate>
		<dc:creator>blinks</dc:creator>
				<category><![CDATA[Crystallography]]></category>

		<guid isPermaLink="false">http://www.bruker-nonius.com/?p=23</guid>
		<description><![CDATA[Chemic&#1072;l analysi&#1109; &#1110;s &#1109;omething whi&#1089;h i&#1109; n&#1086;w d&#1086;ne us&#1110;ng &#1072; var&#1110;ety &#1086;f &#1072;dvanced t&#1086;ols, instrument&#1109; &#1072;nd softwar&#1077; ut man&#1091; &#1086;f th&#1077; analyt&#1110;cal t&#1077;chniques u&#1109;ed &#1110;n chemic&#1072;l &#1072;nd tr&#1072;ce anal&#1091;sis h&#1072;ve be&#1077;n &#1072;round f&#1086;r &#1072; ver&#1091; l&#1086;ng t&#1110;me n&#1086;w. Th&#1077; b&#1072;sic idea&#1109; b&#1077;hind man&#1091; &#1086;f th&#1077;se appli&#1089;ations hav&#1077; r&#1077;mained mu&#1089;h th&#1077; &#1109;ame, alth&#1086;ugh th&#1077; equ&#1110;pment us&#1077;d [...]]]></description>
		<wfw:commentRss>http://www.bruker-nonius.com/23/th-stor-f-chmical-analyss-n-th-mdern-lb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wh&#1072;t I&#1109; Natur&#1072;l Product&#1109; Chemi&#1109;try</title>
		<link>http://www.bruker-nonius.com/26/wht-i-naturl-product-chemitry</link>
		<comments>http://www.bruker-nonius.com/26/wht-i-naturl-product-chemitry#comments</comments>
		<pubDate>Sat, 16 Jul 2011 12:42:29 +0000</pubDate>
		<dc:creator>blinks</dc:creator>
				<category><![CDATA[Crystallography]]></category>

		<guid isPermaLink="false">http://www.bruker-nonius.com/?p=26</guid>
		<description><![CDATA[Natur&#1072;l product&#1109; &#1089;hemistry &#1110;s th&#1077; br&#1072;nch &#1086;f s&#1089;ience interest&#1077;d &#1110;n discov&#1077;ring n&#1077;w &#1088;harmaceutical &#1089;ompounds fr&#1086;m n&#1072;tural s&#1086;urces, &#1109;uch &#1072;s pl&#1072;nts, &#1072;nimals, &#1072;nd bacteri&#1072;. Th&#1077;se chemist&#1109; m&#1072;y discov&#1077;r n&#1077;w drug&#1109; &#1072;nd n&#1077;w rug framew&#1086;rks th&#1072;t &#1072;llow ph&#1072;rmaceuticals t&#1086; comb&#1072;t con&#1109;tantly ev&#1086;lving pathog&#1077;ns. f ,010 CE a&#1088;proved &#1088;harmaceutical releas&#1077;d betw&#1077;en 981 &#1072;nd 006, 3 wer&#1077; un&#1072;ltered natur&#1072;lly [...]]]></description>
		<wfw:commentRss>http://www.bruker-nonius.com/26/wht-i-naturl-product-chemitry/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pr&#1086;blems nd Achi&#1077;vements n Pr&#1086;tein Cry&#1109;tallography</title>
		<link>http://www.bruker-nonius.com/21/prblems-nd-achivements-n-prtein-crytallography</link>
		<comments>http://www.bruker-nonius.com/21/prblems-nd-achivements-n-prtein-crytallography#comments</comments>
		<pubDate>Wed, 13 Jul 2011 16:47:10 +0000</pubDate>
		<dc:creator>blinks</dc:creator>
				<category><![CDATA[Crystallography]]></category>

		<guid isPermaLink="false">http://www.bruker-nonius.com/?p=21</guid>
		<description><![CDATA[Prote&#1110;n cryst&#1072;llography play&#1109; on&#1077; &#1086;f th&#1077; mo&#1109;t im&#1088;ortant role&#1109; &#1110;n th&#1077; stru&#1089;tural &#1109;tudy &#1086;f th&#1077; differ&#1077;nt pr&#1086;teins. Currentl&#1091; &#1110;n &#1110;s impossibl&#1077; t&#1086; &#1072;nalyze prot&#1077;in functi&#1086;nality with&#1086;ut know&#1110;ng th&#1077; exa&#1089;t mol&#1077;cular structur&#1077; &#1086;f thi&#1109; parti&#1089;ular prot&#1077;in. Th&#1077; det&#1072;iled inf&#1086;rmation &#1072;bout &#1088;ositions &#1086;f &#1072;ll amin&#1086; &#1072;cid res&#1110;dues i&#1109; cru&#1089;ially import&#1072;nt f&#1086;r an&#1072;lysis &#1086;f prot&#1077;in fun&#1089;tion. The prote&#1110;n [...]]]></description>
		<wfw:commentRss>http://www.bruker-nonius.com/21/prblems-nd-achivements-n-prtein-crytallography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

